These are taken from books only, not films.
NOTE: The All-Time is meant to mean All-Star or
If you know of a great player that I've missed, please email me with the player, team, book, any interesting stats, etc.
| Position | Player | Team | Book | Comments | |
| 1B | Luke Playtowski | Center City Stars | Luke | ||
| 1B | Louise "Balls" Gehrig | Manhattan Meteorites | Balls | ||
| 1B | Hog Durham | Arkansas Reds | Dixie Association | ||
| 2B | Jamie Weeks | Graceville Oilers | Long Gone | ||
| 3B | Babe Ragland | Boston Red Sox | Seventh Babe | ||
| 3B | Darryl Pardee | The Ballclub | Ballpark | ||
| 3B | Christine Tilden | Denver Marshalls | Can't Miss | ||
| SS | Roosevelt Chad | L.A. Dodgers | Seven Games in October | ||
| SS | Linda Sunshine | Chicago Eagles | She's On First | ||
| SS | Betty Cooper | Riverdale High | Betty Cooper Baseball Star | Just because she's so cute! | |
| LF | Luke Hanlon | Cincinatti Reds | The December Rose | ||
| LF | Marvin Wallace | N.Y. Gents | Dead In Center Field | ||
| RF | Roy Hobbs | N.Y. Knights | The Natural | ||
| RF | John Barr | N.Y. Mets | Sometimes You See It Coming | ||
| CF | Alan "Superbaby" Corvallis | NY Metropolitans | Superbaby | BA - .464, HR - 65, SB - 107, RBI - 202, hit in 71 consecutive games at end of season | |
| CF | Joe Hardy | Washington Senators | The Year The Yankees Lost The Pennant | Became the movie Damn Yankees | |
| CF | Potter Cindy | Redbirds | The Sensation | ||
| CF | Bobby Rayburn | Boston Red Sox | The Fan | ||
| CF | Roland Agni | Rupert Mundys | The Great American Novel | ||
| CF | Nathaniel "Goldenlegs" Isbister | ?? | Home Game | ||
| CF | Luke Gofannon | Rupert Mundys | The Great American Novel | ||
| C | Casey Fox | Ballpark Blues | Boston Red Sox | ||
| C | Henry Bingo Long | Bingo Long Travelling All-Stars & Motor Kings | Bingo Long Travelling All-Stars & Motor Kings | ||
| C | Joe Louis (Jose) Brown | ??? | Long Gone | ||
| P | Alan "Superbaby" Corvallis | NY Metropolitans | Superbaby | 32 wins, 0.98 ERA, 403 K's, 2 perfect games, numerous shutouts | |
| P | Gil Gamesh | Rupert Mundys | The Great American Novel | Once threw 81 straight strikes, but the umpire looked away on the last strike, costing him a perfect game. He was so upset he never could pitch effectively again! | |
| P | Sidd Finch | N.Y. Mets | The Curious Case of Sidd Finch | ||
| P | Damon Rutherford | Pioneers | The Universal Baseball Association | ||
| P | Chip Hilton | Valley Falls High | The Chip Hilton Series | ||
| P | Henry Wiggen | N.Y. Mammoths | The Southpaw | ||
| P | Jeri "Red" Walker | Portland Beavers | The Sensuous Southpaw | ||
| P | Cole Robinson | New Jersey Yankees | Balls | ||
| P | William Edward "Billy" Chapel | Atlanta Hawks | For Love of the Game | ||
| P/OF | Ron Kane | Boston Red Sox | Screwball | Could throw 110mph and hit, but also a psychopathic killer! | |
| DH | Marvin Kowalski | Des Moines Majestyks | The Kid Who Batted 1.000 | ||
| ? | Casey | Mudville Nine | Casey At Bat | ||
While you here, why not visit my home page and sign my guestbook?
| |
|
| |